Pricelist Caribbeanstay 2016/2017
LANDING PAGES - BANNERS | |||
MAIN LANDING PAGES (home page + information pages) | USD/6 Months | USD/12 Months | Remarks |
Top Banner | 7.000 | 12,000 | HTML-link |
Right Hand Banners | |||
- top position large | 4.000 | 7.000 | HTML-link |
- positions 2-5 small (4 rotating positions) | 2.500 | 4.000 | |
HIGH TRAFFIC DESTINATIONS | USD/6 Months | USD/12 Months | Remarks |
(Anguilla/ Antigua/ Barbados/ BVI/ Saint Lucia/ Saint Martin/ USVI) | |||
Top Banner - displayed on all destination pages | 2,500 | 4,500 | HTML-link |
Right Hand Banners | |||
- top position large | 1,500 | 2,700 | HTML-link |
- positions 2-5 small (4 rotating positions) | 500 | 900 | |
MEDIUM AND LOW TRAFFIC DESTINATIONS | USD/6 Months | USD/12 Months | Remarks |
(all other destinations on site) | |||
Top Banner - displayed on all destination pages | 1,250 | 2,250 | HTML-link |
Right Hand Banners | |||
- top position large | 500 | 900 | HTML-link |
- positions 2-5 small (4 rotating positions) | 250 | 450 | |
CATEGORY PAGES - BANNERS AND LISTINGS | |||
HIGH TRAFFIC DESTINATIONS | |||
(Anguilla/ Antigua/ Barbados/ BVI/ Saint Lucia/ Saint Martin/ USVI) | |||
BANNERS | USD/6 Months | USD/12 Months | Remarks |
Right Hand Banners | |||
- top position large | 1,500 | 2,700 | HTML-link |
- positions 2-5 small (4 rotating positions) | 500 | 900 | |
LISTINGS | |||
Line listings premium | 250 | 450 | ranked top |
Line listings standard | 150 | 270 | |
MEDIUM/LOW TRAFFIC DESTINATION | |||
(all other destinations on site) | |||
BANNERS | USD/6 Months | USD/12 Months | Remarks |
Right Hand Banners | |||
- top position large | 500 | 900 | HTML-link |
- positions 2-5 small (4 rotating positions) | 250 | 450 | |
LISTINGS | |||
Line listings premium | 150 | 270 | ranked top |
Line listings standard | 100 | 180 | |
We offer banners and listings per 6 and 12 Months. | |||
Each banner includes a free standard line listing. |